Additional information
| Weight | 3.300 g |
|---|---|
| d | 55 |
| g | 18 |
| i | 25 |
| a | 224 |
| e | 184 |
| z | 58,4 |
| Bi | 55,6 |
| n | 22,2 |
| s | 19 |
| Load index dynamic (kN) | 43,5 |
| Load index static (kN) | 26,1 |
| Bearing material | GG20 |
| b | Ø130 |
€33.27
| Weight | 3.300 g |
|---|---|
| d | 55 |
| g | 18 |
| i | 25 |
| a | 224 |
| e | 184 |
| z | 58,4 |
| Bi | 55,6 |
| n | 22,2 |
| s | 19 |
| Load index dynamic (kN) | 43,5 |
| Load index static (kN) | 26,1 |
| Bearing material | GG20 |
| b | Ø130 |
Reviews
There are no reviews yet.