Additional information
| Weight | 1.000 g |
|---|---|
| d | 30 |
| g | 13 |
| i | 18 |
| a | 148 |
| e | 117 |
| z | 40,2 |
| Bi | 38,1 |
| n | 15,9 |
| s | 16 |
| Load index dynamic (kN) | 19,5 |
| Load index static (kN) | 10,3 |
| Bearing material | GG20 |
| b | Ø80 |
€19.59
| Weight | 1.000 g |
|---|---|
| d | 30 |
| g | 13 |
| i | 18 |
| a | 148 |
| e | 117 |
| z | 40,2 |
| Bi | 38,1 |
| n | 15,9 |
| s | 16 |
| Load index dynamic (kN) | 19,5 |
| Load index static (kN) | 10,3 |
| Bearing material | GG20 |
| b | Ø80 |
Reviews
There are no reviews yet.