Additional information
Weight | 3.500 kg |
---|---|
d | 55 |
g | 18 |
i | 25 |
a | 162 |
e | 130 |
z | 58,4 |
Bi | 55,6 |
n | 22,2 |
s | 19 |
Load index dynamic (kN) | 43,5 |
Load index static (kN) | 26,1 |
Bearing material | GG20 |
€28.13
Weight | 3.500 kg |
---|---|
d | 55 |
g | 18 |
i | 25 |
a | 162 |
e | 130 |
z | 58,4 |
Bi | 55,6 |
n | 22,2 |
s | 19 |
Load index dynamic (kN) | 43,5 |
Load index static (kN) | 26,1 |
Bearing material | GG20 |
Reviews
There are no reviews yet.