Additional information
Weight | 1.500 kg |
---|---|
d | 35 |
g | 15 |
i | 19 |
a | 117 |
e | 92 |
z | 44,4 |
Bi | 42,9 |
n | 17,5 |
s | 14 |
Load index dynamic (kN) | 25,7 |
Load index static (kN) | 14 |
Bearing material | GG20 |
€21.46
Weight | 1.500 kg |
---|---|
d | 35 |
g | 15 |
i | 19 |
a | 117 |
e | 92 |
z | 44,4 |
Bi | 42,9 |
n | 17,5 |
s | 14 |
Load index dynamic (kN) | 25,7 |
Load index static (kN) | 14 |
Bearing material | GG20 |
Reviews
There are no reviews yet.