Additional information
| Weight | 3.400 g |
|---|---|
| d | 55 |
| g | 23 |
| a | 219 |
| e | 171 |
| Bi | 55,6 |
| n | 22,2 |
| Load index dynamic (kN) | 43,5 |
| Load index static (kN) | 26,1 |
| Bearing material | GG20 |
| b | 60 |
| h | 63,5 |
| s1 | 20 |
| s2 | 23 |
| w | 126 |
| j | 65 |
€27.64
| Weight | 3.400 g |
|---|---|
| d | 55 |
| g | 23 |
| a | 219 |
| e | 171 |
| Bi | 55,6 |
| n | 22,2 |
| Load index dynamic (kN) | 43,5 |
| Load index static (kN) | 26,1 |
| Bearing material | GG20 |
| b | 60 |
| h | 63,5 |
| s1 | 20 |
| s2 | 23 |
| w | 126 |
| j | 65 |
Reviews
There are no reviews yet.