Additional information
| Weight | 2.200 g |
|---|---|
| d | 45 |
| g | 20 |
| a | 190 |
| e | 146 |
| Bi | 49,2 |
| n | 19 |
| Load index dynamic (kN) | 32,5 |
| Load index static (kN) | 18,4 |
| Bearing material | GG20 |
| b | 54 |
| h | 54 |
| s1 | 17 |
| s2 | 20 |
| w | 106 |
| j | 60 |
€24.26
| Weight | 2.200 g |
|---|---|
| d | 45 |
| g | 20 |
| a | 190 |
| e | 146 |
| Bi | 49,2 |
| n | 19 |
| Load index dynamic (kN) | 32,5 |
| Load index static (kN) | 18,4 |
| Bearing material | GG20 |
| b | 54 |
| h | 54 |
| s1 | 17 |
| s2 | 20 |
| w | 106 |
| j | 60 |
Reviews
There are no reviews yet.