Additional information
| Weight | 1.900 g |
|---|---|
| d | 40 |
| g | 18 |
| a | 184 |
| e | 137 |
| Bi | 49,2 |
| n | 19 |
| Load index dynamic (kN) | 29,1 |
| Load index static (kN) | 16,2 |
| Bearing material | GG20 |
| b | 54 |
| h | 49,2 |
| s1 | 17 |
| s2 | 20 |
| w | 98 |
| j | 52 |
€22.48
| Weight | 1.900 g |
|---|---|
| d | 40 |
| g | 18 |
| a | 184 |
| e | 137 |
| Bi | 49,2 |
| n | 19 |
| Load index dynamic (kN) | 29,1 |
| Load index static (kN) | 16,2 |
| Bearing material | GG20 |
| b | 54 |
| h | 49,2 |
| s1 | 17 |
| s2 | 20 |
| w | 98 |
| j | 52 |
Reviews
There are no reviews yet.