Additional information
Weight | 13.980 kg |
---|---|
d | 80 |
g | 25 |
i | 25 |
a | 250 |
e | 195 |
z | 90 |
Bi | 86 |
n | 35 |
s | 31 |
Load index dynamic (kN) | 123 |
Load index static (kN) | 86,5 |
Bearing material | GG20 |
€280.10
Weight | 13.980 kg |
---|---|
d | 80 |
g | 25 |
i | 25 |
a | 250 |
e | 195 |
z | 90 |
Bi | 86 |
n | 35 |
s | 31 |
Load index dynamic (kN) | 123 |
Load index static (kN) | 86,5 |
Bearing material | GG20 |
Reviews
There are no reviews yet.