Additional information
Weight | 5.700 kg |
---|---|
d | 70 |
g | 23 |
i | 29 |
a | 195 |
e | 153 |
z | 75,3 |
Bi | 75 |
n | 26,2 |
s | 19 |
Load index dynamic (kN) | 60,8 |
Load index static (kN) | 45,0 |
Bearing material | GG20 |
€64.85
Weight | 5.700 kg |
---|---|
d | 70 |
g | 23 |
i | 29 |
a | 195 |
e | 153 |
z | 75,3 |
Bi | 75 |
n | 26,2 |
s | 19 |
Load index dynamic (kN) | 60,8 |
Load index static (kN) | 45,0 |
Bearing material | GG20 |
Reviews
There are no reviews yet.