Additional information
Weight | 2.300 kg |
---|---|
d | 45 |
g | 16 |
i | 22 |
a | 137 |
e | 105 |
z | 52,2 |
Bi | 49,2 |
n | 19 |
s | 16 |
Load index dynamic (kN) | 32,5 |
Load index static (kN) | 18,4 |
Bearing material | GG20 |
€21.99
Weight | 2.300 kg |
---|---|
d | 45 |
g | 16 |
i | 22 |
a | 137 |
e | 105 |
z | 52,2 |
Bi | 49,2 |
n | 19 |
s | 16 |
Load index dynamic (kN) | 32,5 |
Load index static (kN) | 18,4 |
Bearing material | GG20 |
Reviews
There are no reviews yet.