Additional information
Weight | 1.100 kg |
---|---|
d | 30 |
g | 13 |
i | 18 |
a | 108 |
e | 83 |
z | 40,2 |
Bi | 38,1 |
n | 15,9 |
s | 12 |
Load index dynamic (kN) | 19,5 |
Load index static (kN) | 10,3 |
Bearing material | GG20 |
€11.22
Weight | 1.100 kg |
---|---|
d | 30 |
g | 13 |
i | 18 |
a | 108 |
e | 83 |
z | 40,2 |
Bi | 38,1 |
n | 15,9 |
s | 12 |
Load index dynamic (kN) | 19,5 |
Load index static (kN) | 10,3 |
Bearing material | GG20 |
Reviews
There are no reviews yet.